Oriente Petrolero Reserves | Bolivar Reserves | |
3 | Goals | 1 |
3 | Corners | 1 |
3 | Corners (Half) | 0 |
2 | Yellow Card | 2 |
0 | Red Card | 1 |
0 | Penalties | 0 |
6 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Oriente Petrolero Reserves | Bolivar Reserves | |
2 | Goals | 1 |
3 | Corners | 0 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.00 | 0.20 | 0.80 | 5.60 |
Away | 1.00 | 2.00 | 1.00 | 2.00 | 6.00 |
Total | 2.00 | 3.00 | 1.20 | 2.80 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.20 | 0.30 | 0.90 | 5.80 |
Away | 0.80 | 1.60 | 0.70 | 1.90 | 5.40 |
Total | 1.60 | 2.80 | 1.00 | 2.80 | 11.20 |
H | F |
---|---|
2 | |
1 |