Bilbao | Barcelona | |
3 | 3 Pts | 6 |
19 | 2 Pts | 20 |
19 | Ft | 14 |
3 | Time Outs#T.O | 2 |
4 | Fouls | 6 |
Ft % | ||
42 | Successful Attempts | 40 |
7 | Max Points in a Row | 8 |
3 | Biggest lead | 13 |
7 | Lead changes | 8 |
05:41 | Time spent in lead | 29:03 |
Possession % |
Bilbao | Barcelona | |
2 | 3 Pts | 4 |
11 | 2 Pts | 11 |
9 | Ft | 4 |
5 | Time Outs#T.O | 4 |
0 | Fouls | 0 |
Ft % |
Bilbao | Barcelona |
Lineup | |
---|---|
3 - Guard - Keith Hornsby | Jabari Parker - Forward - 22 |
11 - Forward - Thijs De Ridder | Jan Vesely - Center - 6 |
32 - Center - Tryggvi Hlinason | Nicolas Laprovittola - Guard - 20 |
77 - Guard - Kristian Kullamae | Ricky Rubio - Guard - 9 |
22 - Forward - Xavi Rabaseda | Alex Abrines - Forward - 21 |
Substitutes | |
19 - Guard - Jan Patrick Melwin Pantzar | Tomas Satoransky - Guard - 13 |
34 - Center - Georgios Tsalmpouris | Oriol Pauli - Forward - 3 |
7 - Guard - Tomeu Rigo | Oscar Da Silva - Forward - 1 |
5 - Forward - Denzel Andersson | Rokas Jokubaitis - Guard - 31 |
8 - Forward - Alex Reyes | Joel Parra - Forward - 44 |
6 - Center - Sacha Killeya-Jones | Nikola Kalinic - Forward - |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 18 | 37 | 10 | 21 | 68 |
24 | 14 | 38 | 18 | 16 | 72 |