Stadium: UHY Center
Home Manager: Jim Jabir Away Manager: Mike McLaughlin
Pennsylvania Women
![]() |
![]() |
|
10 | 3 Pts | 9 |
20 | 2 Pts | 20 |
15 | Ft | 12 |
-3 | Time Outs#T.O | 0 |
7 | Fouls | 10 |
Ft % | ||
45 | Successful Attempts | 41 |
12 | Max Points in a Row | 10 |
10 | Biggest lead | 8 |
3 | Lead changes | 3 |
25:00 | Time spent in lead | 12:27 |
Possession % |
Pennsylvania Women
![]() |
![]() |
|
5 | 3 Pts | 4 |
9 | 2 Pts | 7 |
6 | Ft | 4 |
2 | Time Outs#T.O | 5 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
17 | 22 | 39 | 17 | 29 | 85 |
15 | 15 | 30 | 29 | 20 | 79 |