Stadium: Yuengling Center
Home Manager: Jose Fernandez Away Manager: Toyelle Wilson
SMU Women
![]() |
![]() |
|
5 | 3 Pts | 11 |
19 | 2 Pts | 17 |
8 | Ft | 3 |
2 | Time Outs#T.O | 2 |
4 | Fouls | 2 |
Ft % | ||
34 | Successful Attempts | 32 |
6 | Max Points in a Row | 11 |
2 | Biggest lead | 14 |
2 | Lead changes | 3 |
03:00 | Time spent in lead | 32:45 |
Possession % |
SMU Women
![]() |
![]() |
|
2 | 3 Pts | 4 |
10 | 2 Pts | 10 |
0 | Ft | 2 |
4 | Time Outs#T.O | 5 |
2 | Fouls | 0 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
11 | 15 | 26 | 12 | 23 | 61 |
12 | 22 | 34 | 15 | 21 | 70 |