Stadium: W.S. Hanner Fieldhouse
North Florida Women
![]() |
![]() |
|
9 | 3 Pts | 4 |
13 | 2 Pts | 22 |
8 | Ft | 17 |
-2 | Time Outs#T.O | 1 |
12 | Fouls | 8 |
Ft % | ||
29 | Successful Attempts | 43 |
13 | Max Points in a Row | 11 |
13 | Biggest lead | 13 |
3 | Lead changes | 4 |
20:53 | Time spent in lead | 15:01 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
21 | 9 | 30 | 12 | 18 | 60 |
10 | 18 | 28 | 20 | 25 | 73 |