Portuguesa Desportos | Bragantino | |
1 | Goals | 2 |
2 | Corners | 2 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 3 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
3 | Offsides | 1 |
14 | Goal attempts | 11 |
1 | Saves | 10 |
4 | Shots blocked | 0 |
15 | Fouls | 20 |
1 | Penalties | 0 |
80 | Ball Safe | 80 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.70 | xG | 0.59 |
13 | Key Passes | 9 |
Passing Accuracy | ||
12 | Crosses | 11 |
Crossing Accuracy | ||
27.3 | Avg. Age | 23.9 |
0 | National team players | 4 |
0 | Youth national team players | 2 |
2 | Foreigners | 6 |
3.451 | Club members | ? |
Portuguesa Desportos | Bragantino | |
0 | Goals | 2 |
0 | Corners | 1 |
1 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.60 | 1.20 | 6.40 |
Away | 0.20 | 0.60 | 0.80 | 1.20 | 8.80 |
Total | 0.80 | 2.00 | 1.40 | 2.40 | 15.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.10 | 0.30 | 0.60 | 5.30 |
Away | 0.40 | 0.80 | 0.60 | 1.00 | 7.90 |
Total | 1.00 | 1.90 | 0.90 | 1.60 | 13.20 |
H | F |
---|---|
0 | 1 |
2 | 2 |