Stadium: Northeast Olympic Training Center
Fortaleza BC | Flamengo | |
6 | 3 Pts | 17 |
20 | 2 Pts | 18 |
15 | Ft | 6 |
1 | Time Outs#T.O | 3 |
4 | Fouls | 5 |
Ft % |
Fortaleza BC | Flamengo | |
2 | 3 Pts | 10 |
6 | 2 Pts | 9 |
8 | Ft | 3 |
3 | Time Outs#T.O | 3 |
4 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
11 | 15 | 26 | 21 | 26 | 73 |
29 | 22 | 51 | 21 | 21 | 93 |