Ituano | Sao Paulo | |
2 | Goals | 3 |
2 | Corners | 3 |
1 | Corners (Half) | 2 |
1 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
7 | Goal attempts | 10 |
5 | Saves | 3 |
1 | Shots blocked | 1 |
16 | Fouls | 15 |
0 | Penalties | 1 |
66 | Ball Safe | 66 |
1 | Injuries | 2 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.98 | xG | 1.77 |
7 | Key Passes | 7 |
Passing Accuracy | ||
12 | Crosses | 7 |
Crossing Accuracy | ||
25.0 | Avg. Age | 26.3 |
0 | National team players | 6 |
0 | Youth national team players | 1 |
0 | Foreigners | 8 |
2.045 | Club members | 151.724 |
Ituano | Sao Paulo | |
1 | Goals | 2 |
1 | Corners | 2 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.60 | 0.60 | 1.40 | 3.40 |
Away | 0.60 | 1.40 | 0.40 | 1.00 | 6.40 |
Total | 0.60 | 2.00 | 1.00 | 2.40 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.00 | 0.30 | 0.50 | 1.60 | 3.30 |
Away | 0.60 | 1.30 | 0.20 | 0.80 | 5.40 |
Total | 0.60 | 1.60 | 0.70 | 2.40 | 8.70 |
H | F |
---|---|
1 | 2 |
2 | 3 |