Stadium: Estadio Dr. Jorge Ismael de Biase Round: 12
Gremio Novorizontino | Portuguesa Desportos | |
2 | Goals | 0 |
2 | Corners | 1 |
0 | Corners (Half) | 1 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
8 | Goal attempts | 4 |
1 | Saves | 4 |
1 | Shots blocked | 0 |
21 | Fouls | 8 |
0 | Penalties | 0 |
71 | Ball Safe | 82 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.37 | xG | 0.31 |
10 | Key Passes | 5 |
Passing Accuracy | ||
11 | Crosses | 7 |
Crossing Accuracy | ||
28.7 | Avg. Age | 27.0 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 1 |
? | Club members | 3.451 |
Gremio Novorizontino | Portuguesa Desportos | |
1 | Goals | 0 |
0 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.40 | 0.20 | 1.00 | 4.60 |
Away | 0.60 | 0.80 | 0.20 | 1.00 | 3.40 |
Total | 1.60 | 2.20 | 0.40 | 2.00 | 8.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.30 | 0.10 | 0.90 | 4.30 |
Away | 0.30 | 0.50 | 0.70 | 1.30 | 4.20 |
Total | 0.90 | 1.80 | 0.80 | 2.20 | 8.50 |
H | F |
---|---|
1 | 2 |
0 | 0 |