Stadium: PayPal Park
Referee: Natalie Simon Home Manager: Ian Russell Away Manager: Ben Olsen
San Jose Earthquakes | Houston Dynamo | |
0 | Goals | 1 |
5 | Corners | 7 |
1 | Corners (Half) | 4 |
1 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 4 |
6 | Goal attempts | 13 |
5 | Saves | 0 |
1 | Shots blocked | 6 |
17 | Fouls | 15 |
0 | Penalties | 0 |
78 | Ball Safe | 88 |
6 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.63 | xG | 1.54 |
8 | Key Passes | 19 |
Passing Accuracy | ||
9 | Crosses | 14 |
Crossing Accuracy | ||
€34,580,000 | Total market value | €35,800,000 |
€1,190,000 | Avg. market value | €1,230,000 |
26.2 | Avg. Age | 26.3 |
3 | National team players | 3 |
3 | Youth national team players | 4 |
12 | Foreigners | 19 |
San Jose Earthquakes | Houston Dynamo | |
0 | Goals | 0 |
1 | Corners | 4 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
San Jose Earthquakes | Houston Dynamo |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
98 - Guard - Jacob Jackson | Steve Clark - Guard - 12 |
28 - Forward - Benjamin Kikanovic | Griffin Dorsey - Defender - 25 |
24 - Defender - Daniel Munie | Erik Sviatchenko - Defender - 28 |
26 - Defender - Rodrigues | Micael - Defender - 31 |
3 - Defender - Paul Marie | Franco Escobar - Defender - 2 |
7 - Midfielder - Carlos Gruezo | Hector Herrera - Midfielder - 16 |
14 - Midfielder - Jackson Yueill | Artur - Midfielder - 6 |
10 - Midfielder - Cristian Espinoza | Adalberto Carrasquilla - Midfielder - 20 |
23 - Midfielder - Hernan Lopez | Amine Bassi - Forward - 8 |
9 - Forward - Amahl Pellegrino | Ibrahim Aliyu - Forward - 18 |
11 - Forward - Jeremy Ebobisse | Carlos Sebastian Ferreira Vidal - Forward - 11 |
Substitutes | |
55 - Midfielder - Michael Baldisimo | Jan Gregus - Midfielder - 21 |
6 - Midfielder - Alfredo Morales | Gabe Segal - Forward - 17 |
25 - Guard - William Yarbrough | Brad Smith - Defender - 3 |
16 - Midfielder - Jack Skahan | McKinze Gaines - Forward - 14 |
15 - Defender - Tanner Beason | Ethan Bartlow - Defender - 4 |
19 - Forward - Preston Judd | Daniel Steres - Defender - 5 |
20 - Forward - William Jacob Richmond | Andrew Tarbell - Guard - 13 |
22 - Defender - Tommy Thompson | Sebastian Kowalczyk - Midfielder - 27 |
33 - Defender - Oscar Verhoeven | Latif Blessing - Midfielder - 15 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.80 | 1.40 | 2.60 | 6.20 |
Away | 0.80 | 2.00 | 0.60 | 1.40 | 4.80 |
Total | 1.00 | 2.80 | 2.00 | 4.00 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 1.10 | 1.10 | 2.70 | 6.80 |
Away | 0.90 | 1.90 | 0.60 | 1.50 | 5.20 |
Total | 1.20 | 3.00 | 1.70 | 4.20 | 12.00 |
H | F |
---|---|
0 | 0 |
0 | 1 |