Stadium: Lumen Field
Referee: Ramy Touchan Home Manager: Brian Schmetzer Away Manager: Vanni Sartini
Seattle Sounders | Vancouver Whitecaps | |
0 | Goals | 2 |
6 | Corners | 3 |
2 | Corners (Half) | 2 |
1 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
2 | Red Card | 0 |
2 | Offsides | 3 |
9 | Goal attempts | 6 |
2 | Saves | 2 |
0 | Shots blocked | 1 |
6 | Fouls | 9 |
0 | Penalties | 0 |
57 | Ball Safe | 76 |
1 | Injuries | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.45 | xG | 1.92 |
6 | Key Passes | 7 |
Passing Accuracy | ||
8 | Crosses | 16 |
Crossing Accuracy | ||
€55,530,000 | Total market value | €36,800,000 |
€1,980,000 | Avg. market value | €1,530,000 |
25.5 | Avg. Age | 26.5 |
7 | National team players | 7 |
3 | Youth national team players | 1 |
12 | Foreigners | 17 |
30.000 | Club members | ? |
Seattle Sounders | Vancouver Whitecaps | |
0 | Goals | 0 |
2 | Corners | 2 |
0 | Yellow Card | 1 |
1 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Seattle Sounders | Vancouver Whitecaps |
Lineup | |
---|---|
4-2-3-1 | 3-4-3 |
24 - Guard - Stefan Frei | Yohei Takaoka - Guard - 1 |
16 - Midfielder - Alex Roldan | Bjorn Utvik - Defender - 15 |
28 - Defender - Yeimar Gomez Andrade | Ranko Veselinovic - Defender - 4 |
25 - Defender - Jackson Ragen | Tristan Blackmon - Defender - 6 |
5 - Defender - Nouhou Tolo | Sam Adekugbe - Defender - 3 |
18 - Midfielder - Obed Vargas | Andres Cubas - Midfielder - 20 |
6 - Midfielder - Joao Paulo | Alessandro Schopf - Midfielder - 8 |
7 - Midfielder - Cristian Roldan | Pedro Vite - Midfielder - 45 |
11 - Midfielder - Albert Rusnak | Ryan Gauld - Midfielder - 25 |
13 - Forward - Jordan Morris | Brian White - Forward - 24 |
9 - Forward - Raul Ruidiaz | Ali Ahmed - Defender - 22 |
Substitutes | |
75 - Midfielder - Danny Leyva | Levonte Johnson - Forward - 28 |
99 - Forward - Dylan Teves | Isaac Boehmer - Guard - 32 |
15 - Defender - Jon Bell | Sebastian Berhalter - Midfielder - 16 |
17 - Forward - Danny Musovski | Ryan Raposo - Midfielder - 7 |
33 - Defender - Cody Baker | Ralph Priso - Midfielder - 13 |
26 - Guard - Andrew Thomas | Javain Brown - Defender - 23 |
23 - Midfielder - Leo Chu | Mathias Laborda - Defender - 2 |
3 - Defender - Xavier Arreaga | Damir Kreilach - Midfielder - 19 |
8 - Midfielder - Joshua Atencio | Jay Herdman - Forward - 92 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.60 | 1.00 | 5.60 |
Away | 1.60 | 2.40 | 0.20 | 1.60 | 1.80 |
Total | 2.20 | 4.00 | 0.80 | 2.60 | 7.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.00 | 0.60 | 1.30 | 5.90 |
Away | 1.00 | 1.70 | 0.20 | 1.40 | 3.00 |
Total | 1.50 | 2.70 | 0.80 | 2.70 | 8.90 |
H | F |
---|---|
0 | 0 |
0 | 2 |