Stadium: Citi Field
Referee: Rosendo Mendoza Home Manager: Nick Cushing Away Manager: Sandro Schwarz
New York City FC | New York Red Bulls | |
2 | Goals | 1 |
5 | Corners | 5 |
2 | Corners (Half) | 3 |
1 | Yellow Card | 4 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
1 | Offsides | 2 |
9 | Goal attempts | 9 |
3 | Saves | 2 |
3 | Shots blocked | 2 |
10 | Fouls | 12 |
0 | Penalties | 0 |
81 | Ball Safe | 77 |
1 | Injuries | 0 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.24 | xG | 0.66 |
10 | Key Passes | 12 |
Passing Accuracy | ||
13 | Crosses | 9 |
Crossing Accuracy | ||
€54,130,000 | Total market value | €36,550,000 |
€1,750,000 | Avg. market value | €1,220,000 |
22.6 | Avg. Age | 22.7 |
5 | National team players | 5 |
8 | Youth national team players | 8 |
17 | Foreigners | 14 |
New York City FC | New York Red Bulls | |
1 | Goals | 1 |
2 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
New York City FC | New York Red Bulls |
Lineup | |
---|---|
4-2-3-1 | 4-4-2 |
49 - Guard - Matt Freese | Carlos Coronel - Guard - 31 |
24 - Defender - Tayvon Gray | Kyle Duncan - Defender - 6 |
13 - Defender - Thiago Martins | Sean Nealis - Defender - 15 |
5 - Defender - Birk Risa | Noah Eile - Defender - 3 |
22 - Forward - Kevin O'Toole | John Tolkin - Defender - 47 |
6 - Midfielder - James Sands | Cameron Harper - Forward - 17 |
55 - Midfielder - Keaton Parks | Frankie Amaya - Midfielder - 8 |
17 - Midfielder - Hannes Wolf | Daniel Edelman - Midfielder - 75 |
10 - Midfielder - Santiago Rodriguez | Lewis Morgan - Midfielder - 9 |
88 - Forward - Malachi Jones | Dante Vanzeir - Forward - 13 |
7 - Forward - Jovan Mijatovic | Elias Manoel - Forward - 11 |
Substitutes | |
1 - Guard - Luis Barraza | Ryan Meara - Guard - 18 |
43 - Forward - Talles Magno | Julian Hall - Forward - 16 |
26 - Midfielder - Axel Agustin Ojeda | Dennis Gjengaar - Midfielder - 2 |
21 - Midfielder - Andres Jasson | Bento Estrela - Midfielder - 91 |
35 - Defender - Mitja Ilenic | Wikelman Carmona - Midfielder - 19 |
11 - Forward - Julian Fernandez | Dylan Nealis - Defender - 12 |
9 - Forward - Monsef Bakrar | Cory Burke - Forward - 7 |
16 - Forward - Alonso Martinez | Andres Reyes - Defender - 4 |
8 - Midfielder - Andres Perea | Emil Forsberg - Midfielder - 10 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.20 | 1.80 | 0.40 | 1.20 | 4.80 |
Away | 1.00 | 2.60 | 0.40 | 2.40 | 4.20 |
Total | 2.20 | 4.40 | 0.80 | 3.60 | 9.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.50 | 0.40 | 1.00 | 4.70 |
Away | 0.80 | 2.00 | 0.40 | 1.70 | 4.20 |
Total | 1.70 | 3.50 | 0.80 | 2.70 | 8.90 |
H | F |
---|---|
1 | 2 |
1 | 1 |