Stadium: Lumen Field
Referee: Victor Rivas Home Manager: Brian Schmetzer Away Manager: Vanni Sartini
Seattle Sounders | Vancouver Whitecaps | |
1 | Goals | 1 |
5 | Corners | 3 |
2 | Corners (Half) | 1 |
3 | Yellow Card | 1 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 0 |
0 | Offsides | 1 |
8 | Goal attempts | 6 |
4 | Saves | 2 |
0 | Shots blocked | 1 |
6 | Fouls | 11 |
0 | Penalties | 1 |
76 | Ball Safe | 74 |
0 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.83 | xG | 0.94 |
8 | Key Passes | 6 |
Passing Accuracy | ||
17 | Crosses | 12 |
Crossing Accuracy | ||
€53,730,000 | Total market value | €36,950,000 |
€1,990,000 | Avg. market value | €1,480,000 |
25.5 | Avg. Age | 26.3 |
7 | National team players | 7 |
3 | Youth national team players | 2 |
11 | Foreigners | 18 |
30.000 | Club members | ? |
Seattle Sounders | Vancouver Whitecaps | |
1 | Goals | 0 |
2 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Seattle Sounders | Vancouver Whitecaps |
Lineup | |
---|---|
4-2-3-1 | 3-4-3 |
24 - Guard - Stefan Frei | Yohei Takaoka - Guard - 1 |
16 - Midfielder - Alex Roldan | Tristan Blackmon - Defender - 6 |
28 - Defender - Yeimar Gomez Andrade | Mathias Laborda - Defender - 2 |
25 - Defender - Jackson Ragen | Javain Brown - Defender - 23 |
5 - Defender - Nouhou Tolo | Ryan Raposo - Midfielder - 7 |
7 - Midfielder - Cristian Roldan | Pedro Vite - Midfielder - 45 |
6 - Midfielder - Joao Paulo | Andres Cubas - Midfielder - 20 |
18 - Midfielder - Obed Vargas | Alessandro Schopf - Midfielder - 8 |
11 - Midfielder - Albert Rusnak | Ryan Gauld - Midfielder - 25 |
13 - Forward - Jordan Morris | Brian White - Forward - 24 |
9 - Forward - Raul Ruidiaz | Fafa Picault - Midfielder - 11 |
Substitutes | |
17 - Forward - Danny Musovski | Luis Martins - Defender - 14 |
14 - Midfielder - Paul Rothrock | Levonte Johnson - Forward - 28 |
75 - Midfielder - Danny Leyva | Ali Ahmed - Defender - 22 |
15 - Defender - Jon Bell | Isaac Boehmer - Guard - 32 |
33 - Defender - Cody Baker | Belal Halbouni - Defender - 12 |
21 - Midfielder - Reed Baker-Whiting | Sebastian Berhalter - Midfielder - 16 |
26 - Guard - Andrew Thomas | Ranko Veselinovic - Defender - 4 |
99 - Forward - Dylan Teves | Ralph Priso - Midfielder - 13 |
10 - Forward - Pedro De la Vega | Giuseppe Bovalina - Defender - 27 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.40 | 0.40 | 1.40 | 8.40 |
Away | 0.40 | 0.60 | 0.60 | 1.20 | 6.00 |
Total | 1.40 | 2.00 | 1.00 | 2.60 | 14.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.30 | 0.50 | 1.20 | 6.80 |
Away | 0.70 | 1.40 | 0.30 | 1.30 | 4.00 |
Total | 1.50 | 2.70 | 0.80 | 2.50 | 10.80 |
H | F |
---|---|
1 | 1 |
0 | 1 |