Stadium: Subaru Park
Referee: Filip Dujic Home Manager: Jim Curtin Away Manager: Sandro Schwarz
Philadelphia Union | New York Red Bulls | |
0 | Goals | 0 |
4 | Corners | 3 |
1 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 0 |
10 | Goal attempts | 11 |
4 | Saves | 3 |
2 | Shots blocked | 2 |
8 | Fouls | 7 |
0 | Penalties | 0 |
83 | Ball Safe | 78 |
0 | Injuries | 1 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
3.08 | xG | 3.02 |
13 | Key Passes | 13 |
Passing Accuracy | ||
13 | Crosses | 10 |
Crossing Accuracy | ||
€48,680,000 | Total market value | €37,050,000 |
€1,620,000 | Avg. market value | €1,280,000 |
24.3 | Avg. Age | 22.7 |
11 | National team players | 6 |
6 | Youth national team players | 5 |
16 | Foreigners | 14 |
Philadelphia Union | New York Red Bulls | |
0 | Goals | 0 |
1 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Philadelphia Union | New York Red Bulls |
Lineup | |
---|---|
5-3-2 | 4-4-2 |
76 - Guard - Andrew Rick | Carlos Coronel - Guard - 31 |
26 - Defender - Nathan Harriel | Dylan Nealis - Defender - 12 |
5 - Defender - Jakob Glesnes | Andres Reyes - Defender - 4 |
3 - Defender - Jack Elliott | Noah Eile - Defender - 3 |
17 - Defender - Damion Lowe | John Tolkin - Defender - 47 |
27 - Defender - Kai Wagner | Cameron Harper - Forward - 17 |
31 - Midfielder - Leon Maximilian Flach | Ronald Donkor - Midfielder - 48 |
10 - Midfielder - Daniel Gazdag | Daniel Edelman - Midfielder - 75 |
16 - Midfielder - Jack McGlynn | Wikelman Carmona - Midfielder - 19 |
25 - Forward - Chris Donovan | Lewis Morgan - Midfielder - 9 |
28 - Forward - Thai Baribo | Dante Vanzeir - Forward - 13 |
Substitutes | |
33 - Midfielder - Quinn Sullivan | Julian Hall - Forward - 16 |
14 - Forward - Jeremy Rafanello | Aidan O'Connor - Defender - 23 |
35 - Forward - Markus Anderson | Ryan Meara - Guard - 18 |
11 - Midfielder - Alejandro Bedoya | Cory Burke - Forward - 7 |
15 - Defender - Olivier Mbaizo | Dennis Gjengaar - Midfielder - 2 |
1 - Guard - Oliver Semmle | Bento Estrela - Midfielder - 91 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 1.80 | 0.60 | 3.20 | 4.20 |
Away | 0.40 | 1.40 | 0.80 | 1.00 | 7.20 |
Total | 1.80 | 3.20 | 1.40 | 4.20 | 11.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.50 | 0.60 | 2.00 | 5.30 |
Away | 0.70 | 2.00 | 0.60 | 1.10 | 5.60 |
Total | 1.50 | 3.50 | 1.20 | 3.10 | 10.90 |
H | F |
---|---|
0 | 0 |
0 | 0 |