Orebro SK | Degerfors | |
2 | Goals | 1 |
3 | Corners | 8 |
0 | Corners (Half) | 6 |
4 | Yellow Card | 4 |
0 | Red Card | 1 |
1 | Penalties | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,350,000 | Total market value | €4,130,000 |
€146,000 | Avg. market value | €179,000 |
23.2 | Avg. Age | 24.0 |
0 | National team players | 1 |
2 | Youth national team players | 1 |
4 | Foreigners | 5 |
Orebro SK | Degerfors | |
0 | Goals | 0 |
0 | Corners | 6 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Orebro SK | Degerfors |
Lineup | |
---|---|
6 - Midfielder - Anton Sebastian Crona | Alper Demirol - Midfielder - 16 |
1 - Guard - Malte Pahlsson | Oscar Wallin - Defender - 6 |
22 - Midfielder - Lucas Shlimon | Kevin Holmen - Midfielder - 8 |
4 - Defender - Erik McCue | Pashang Abdulla - Midfielder - 13 |
9 - Forward - Peter Gwargis | Abdelkarim Mammar Chaouche - Defender - 3 |
5 - Defender - Jesper Modig | Sebastian Ohlsson - Midfielder - 7 |
7 - Midfielder - Elias Barsoum | Mamadouba Diaby - Defender - 2 |
2 - Defender - Tobias Bjornstad | Nasiru Moro - Defender - 15 |
8 - Midfielder - Mohammed Khalid Saeid | Wille Jakobsson - Guard - 1 |
17 - Forward - Kalle Holmberg | Gustav Lindgren - Forward - 9 |
27 - Midfielder - Valgeir Valgeirsson | Elyas Bouzaiene - Defender - 20 |
Substitutes | |
10 - Midfielder - Victor Backman | Elias Pihlstrom - Midfielder - 21 |
13 - Guard - Karl Strindholm | Adi Fisi - Forward - 11 |
14 - Forward - Hamse Shagaxle | Johan Maartensson - Midfielder - 4 |
28 - Midfielder - Adam Bark | Bernardo Morgado - Defender - 30 |
15 - Defender - Niclas Bergmark | Dijan Vukojevic - Midfielder - 10 |
3 - Defender - Oskar Kack | Luc Kassi - Midfielder - 17 |
12 - Defender - Theodor Hansemon | Rasmus Forsell - Guard - 25 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 0.40 | 1.40 | 4.60 |
Away | 1.00 | 1.60 | 0.80 | 1.40 | 7.60 |
Total | 1.40 | 3.00 | 1.20 | 2.80 | 12.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.20 | 0.60 | 1.60 | 4.00 |
Away | 0.80 | 1.60 | 0.40 | 1.50 | 5.60 |
Total | 1.20 | 2.80 | 1.00 | 3.10 | 9.60 |
H | F |
---|---|
0 | 2 |
0 | 1 |