Kerala Blasters | Shillong Lajong FC | |
3 | Goals | 1 |
4 | Corners | 4 |
2 | Corners (Half) | 2 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
143 | Ball Safe | 121 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€6,450,000 | Total market value | €1,600,000 |
€215,000 | Avg. market value | €32,000 |
25.6 | Avg. Age | 23.0 |
4 | National team players | 0 |
4 | Youth national team players | 0 |
7 | Foreigners | 4 |
Kerala Blasters | Shillong Lajong FC | |
2 | Goals | 1 |
2 | Corners | 2 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.40 | 0.80 | 0.80 | 5.80 |
Away | 0.60 | 1.40 | 0.80 | 1.40 | 4.80 |
Total | 1.60 | 2.80 | 1.60 | 2.20 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 1.40 | 0.70 | 0.90 | 6.70 |
Away | 0.90 | 1.70 | 0.70 | 1.30 | 4.40 |
Total | 1.60 | 3.10 | 1.40 | 2.20 | 11.10 |
H | F |
---|---|
2 | 3 |
1 | 1 |