Tulsa | Phoenix Rising FC | |
3 | Goals | 3 |
10 | Corners | 1 |
4 | Corners (Half) | 0 |
3 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 2 |
82 | Ball Safe | 101 |
0 | Injuries | 1 |
1 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.34 | xG | 1.80 |
11 | Key Passes | 6 |
Passing Accuracy | ||
18 | Crosses | 5 |
Crossing Accuracy | ||
€3,000,000 | Total market value | €4,430,000 |
€130,000 | Avg. market value | €192,000 |
24.3 | Avg. Age | 25.2 |
1 | National team players | 0 |
0 | Youth national team players | 2 |
11 | Foreigners | 18 |
Tulsa | Phoenix Rising FC | |
1 | Goals | 2 |
4 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.40 | 2.20 | 0.80 | 1.80 | 3.80 |
Away | 0.00 | 0.40 | 0.60 | 1.00 | 6.20 |
Total | 1.40 | 2.60 | 1.40 | 2.80 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.60 | 0.80 | 1.40 | 3.10 |
Away | 0.30 | 0.90 | 0.90 | 1.20 | 4.60 |
Total | 1.20 | 2.50 | 1.70 | 2.60 | 7.70 |
H | F |
---|---|
1 | 3 |
2 | 3 |