Weather: Good Stadium: AutoZone Park Pitch: Good Round: 1
Memphis 901 FC | Monterey Bay FC | |
1 | Goals | 2 |
2 | Corners | 6 |
1 | Corners (Half) | 2 |
3 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
101 | Ball Safe | 109 |
2 | Injuries | 2 |
4 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.25 | xG | 1.67 |
13 | Key Passes | 9 |
Passing Accuracy | ||
8 | Crosses | 13 |
Crossing Accuracy | ||
€3,940,000 | Total market value | €3,000,000 |
€187,000 | Avg. market value | €120,000 |
26.8 | Avg. Age | 25.9 |
0 | National team players | 2 |
1 | Youth national team players | 0 |
10 | Foreigners | 6 |
Memphis 901 FC | Monterey Bay FC | |
1 | Goals | 0 |
1 | Corners | 2 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.60 | 1.40 | 3.00 |
Away | 1.00 | 1.80 | 0.60 | 1.20 | 4.80 |
Total | 1.40 | 2.60 | 1.20 | 2.60 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.00 | 0.70 | 1.50 | 4.40 |
Away | 0.70 | 1.20 | 0.70 | 1.40 | 5.80 |
Total | 1.50 | 2.20 | 1.40 | 2.90 | 10.20 |
H | F |
---|---|
1 | 1 |
0 | 2 |