Stadium: Lynn Family Stadium Round: 1
Louisville City FC | Colorado Switchbacks FC | |
2 | Goals | 1 |
14 | Corners | 1 |
6 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
66 | Ball Safe | 114 |
2 | Injuries | 1 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
1.69 | xG | 1.78 |
13 | Key Passes | 8 |
Passing Accuracy | ||
20 | Crosses | 6 |
Crossing Accuracy | ||
€4,930,000 | Total market value | €3,880,000 |
€197,000 | Avg. market value | €155,000 |
26.0 | Avg. Age | 25.3 |
0 | National team players | 5 |
0 | Youth national team players | 0 |
6 | Foreigners | 14 |
Louisville City FC | Colorado Switchbacks FC | |
1 | Goals | 1 |
6 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.80 | 0.80 | 2.00 | 7.00 |
Away | 0.80 | 1.20 | 0.60 | 1.20 | 5.80 |
Total | 1.00 | 3.00 | 1.40 | 3.20 | 12.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 2.00 | 0.70 | 1.50 | 6.30 |
Away | 0.90 | 1.70 | 0.50 | 1.00 | 5.20 |
Total | 1.40 | 3.70 | 1.20 | 2.50 | 11.50 |
H | F |
---|---|
1 | 2 |
1 | 1 |