Weather: Good Stadium: AutoZone Park Pitch: Good Round: 1
Memphis 901 FC | North Carolina FC | |
3 | Goals | 0 |
4 | Corners | 6 |
3 | Corners (Half) | 1 |
2 | Yellow Card | 2 |
0 | Red Card | 1 |
3 | Offsides | 1 |
5 | Goal attempts | 2 |
1 | Saves | 2 |
10 | Fouls | 6 |
0 | Penalties | 1 |
77 | Ball Safe | 62 |
4 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.22 | xG | 1.12 |
8 | Key Passes | 5 |
Passing Accuracy | ||
4 | Crosses | 6 |
Crossing Accuracy | ||
€3,860,000 | Total market value | €3,370,000 |
€168,000 | Avg. market value | €125,000 |
27.3 | Avg. Age | 25.1 |
0 | National team players | 3 |
1 | Youth national team players | 1 |
13 | Foreigners | 10 |
Memphis 901 FC | North Carolina FC | |
2 | Goals | 0 |
3 | Corners | 1 |
0 | Yellow Card | 0 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.60 | 1.00 | 6.20 |
Away | 1.60 | 2.60 | 0.60 | 1.60 | 4.40 |
Total | 2.40 | 4.40 | 1.20 | 2.60 | 10.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.20 | 0.50 | 0.90 | 5.40 |
Away | 1.00 | 2.00 | 0.40 | 1.20 | 4.20 |
Total | 1.50 | 3.20 | 0.90 | 2.10 | 9.60 |
H | F |
---|---|
2 | 3 |
0 | 0 |