Hong Kong U23 | Eastern SC | |
1 | Goals | 2 |
0 | Corners | 5 |
0 | Corners (Half) | 3 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€885,000 | Total market value | €3,470,000 |
€35,000 | Avg. market value | €112,000 |
21.8 | Avg. Age | 24.5 |
1 | National team players | 7 |
13 | Youth national team players | 15 |
0 | Foreigners | 8 |
Hong Kong U23 | Eastern SC | |
1 | Goals | 1 |
0 | Corners | 3 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.80 | 0.80 | 1.80 | 3.40 |
Away | 1.00 | 1.80 | 0.60 | 2.00 | 6.60 |
Total | 1.40 | 3.60 | 1.40 | 3.80 | 10.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 1.30 | 1.10 | 2.10 | 3.30 |
Away | 1.00 | 2.10 | 0.60 | 1.60 | 5.10 |
Total | 1.20 | 3.40 | 1.70 | 3.70 | 8.40 |
H | F |
---|---|
1 | 1 |
1 | 2 |