Stadium: National Stadium Round: 8
Referee: Futoshi Nakamura Home Manager: Go Kuroda Away Manager: Takayuki Yoshida
Machida Zelvia | Vissel Kobe | |
1 | Goals | 2 |
7 | Corners | 4 |
2 | Corners (Half) | 1 |
3 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 2 |
9 | Goal attempts | 10 |
3 | Saves | 3 |
2 | Shots blocked | 1 |
10 | Fouls | 13 |
0 | Penalties | 0 |
58 | Ball Safe | 53 |
1 | Injuries | 4 |
4 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.83 | xG | 1.10 |
7 | Key Passes | 10 |
Passing Accuracy | ||
21 | Crosses | 15 |
Crossing Accuracy | ||
€17,400,000 | Total market value | €17,230,000 |
€446,000 | Avg. market value | €538,000 |
26.3 | Avg. Age | 26.5 |
3 | National team players | 1 |
3 | Youth national team players | 2 |
7 | Foreigners | 2 |
Machida Zelvia | Vissel Kobe | |
0 | Goals | 1 |
2 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Machida Zelvia | Vissel Kobe |
Lineup | |
---|---|
4-4-2 | 4-1-2-3 |
42 - Guard - Koki Fukui | Shota Arai - Guard - 21 |
6 - Defender - Junya Suzuki | Gotoku Sakai - Defender - 24 |
5 - Defender - Ibrahim Dresevic | Tetsushi Yamakawa - Defender - 4 |
14 - Defender - Jang Min-gyu | Thuler - Defender - 3 |
26 - Defender - Kotaro Hayashi | Ryo Hatsuse - Midfielder - 19 |
39 - Forward - Byron Vasquez | Takahiro Ogihara - Midfielder - 6 |
45 - Midfielder - Kai Shibato | Hotaru Yamaguchi - Midfielder - 96 |
8 - Midfielder - Keiya Sento | Kakeru Yamauchi - Midfielder - 30 |
22 - Forward - Kazuki Fujimoto | Yoshinori Muto - Forward - 11 |
90 - Forward - Oh Se-Hun | Taisei Miyashiro - Forward - 9 |
10 - Forward - Na Sang-ho | Daiju Sasaki - Forward - 22 |
Substitutes | |
28 - Guard - Louis Yamaguchi | Yuya Kuwasaki - Midfielder - 25 |
33 - Defender - Henry Heroki Mochizuki | Yuya Nakasaka - Midfielder - 31 |
47 - Forward - Shunta Araki | Jean Patric - Forward - 26 |
2 - Defender - Masayuki Okuyama | Takuya Iwanami - Defender - 55 |
3 - Defender - Gen Shoji | Yosuke Ideguchi - Midfielder - 7 |
41 - Midfielder - Takuya Yasui | Yuki Honda - Defender - 15 |
18 - Midfielder - Hokuto Shimoda | Powell Obinna Obi - Guard - 50 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.40 | 0.80 | 3.00 |
Away | 0.60 | 1.80 | 0.00 | 0.80 | 6.80 |
Total | 1.20 | 3.40 | 0.40 | 1.60 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.60 | 0.20 | 0.60 | 3.40 |
Away | 0.40 | 1.20 | 0.00 | 0.60 | 5.50 |
Total | 1.00 | 2.80 | 0.20 | 1.20 | 8.90 |
H | F |
---|---|
0 | 1 |
1 | 2 |