Stadium: Tottori Bank Bird Stadium Round: 20
Gainare Tottori | Giravanz Kitakyushu | |
1 | Goals | 2 |
7 | Corners | 2 |
1 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 2 |
61 | Ball Safe | 55 |
1 | Injuries | 0 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€1,830,000 | Total market value | €1,560,000 |
€59,000 | Avg. market value | €52,000 |
24.6 | Avg. Age | 24.6 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 1 |
Gainare Tottori | Giravanz Kitakyushu | |
1 | Goals | 0 |
1 | Corners | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 1.20 | 2.60 | 4.80 |
Away | 0.60 | 2.00 | 1.20 | 1.60 | 4.20 |
Total | 1.00 | 3.00 | 2.40 | 4.20 | 9.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.10 | 1.20 | 2.40 | 4.90 |
Away | 0.80 | 1.60 | 0.70 | 1.00 | 5.00 |
Total | 1.40 | 2.70 | 1.90 | 3.40 | 9.90 |
H | F |
---|---|
1 | 1 |
0 | 2 |