Nara Club | Kataller Toyama | |
0 | Goals | 0 |
2 | Corners | 5 |
0 | Corners (Half) | 0 |
2 | Yellow Card | 0 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
98 | Ball Safe | 121 |
3 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
€3,280,000 | Total market value | €3,200,000 |
€109,000 | Avg. market value | €103,000 |
25.3 | Avg. Age | 25.7 |
1 | National team players | 0 |
1 | Youth national team players | 0 |
2 | Foreigners | 2 |
Nara Club | Kataller Toyama | |
0 | Goals | 0 |
0 | Corners | 0 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.40 | 0.80 | 2.80 | 3.40 |
Away | 1.20 | 2.20 | 0.20 | 0.60 | 4.20 |
Total | 1.80 | 3.60 | 1.00 | 3.40 | 7.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.30 | 0.80 | 2.40 | 4.30 |
Away | 0.70 | 2.00 | 0.20 | 0.50 | 5.50 |
Total | 1.50 | 3.30 | 1.00 | 2.90 | 9.80 |
H | F |
---|---|
0 | 0 |
0 | 0 |