Stadium: Goldberg Arena Round: 3
Hapoel Jerusalem | Galil Gilboa | |
9 | 3 Pts | 14 |
29 | 2 Pts | 22 |
22 | Ft | 19 |
0 | Time Outs#T.O | 1 |
8 | Fouls | 10 |
Ft % | ||
60 | Successful Attempts | 55 |
12 | Max Points in a Row | 10 |
19 | Biggest lead | 5 |
6 | Lead changes | 6 |
32:50 | Time spent in lead | 06:13 |
Possession % |
1 | 2 | H | 3 | 4 | OT | F |
---|---|---|---|---|---|---|
24 | 27 | 51 | 19 | 26 | 11 | 107 |
21 | 16 | 37 | 26 | 33 | 9 | 105 |