Gokulam Kerala FC | Sreenidi Deccan | |
1 | Goals | 2 |
6 | Corners | 3 |
4 | Corners (Half) | 2 |
5 | Yellow Card | 1 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 1 |
84 | Ball Safe | 92 |
5 | Substitutions | 2 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€2,490,000 | Total market value | €2,920,000 |
€71,000 | Avg. market value | €88,000 |
26.0 | Avg. Age | 26.2 |
1 | National team players | 1 |
1 | Youth national team players | 0 |
6 | Foreigners | 6 |
Gokulam Kerala FC | Sreenidi Deccan | |
1 | Goals | 0 |
4 | Corners | 2 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.00 | 1.00 | 2.00 | 5.80 |
Away | 0.80 | 2.20 | 0.20 | 1.00 | 4.00 |
Total | 1.80 | 4.20 | 1.20 | 3.00 | 9.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 2.20 | 0.70 | 1.40 | 4.40 |
Away | 1.20 | 2.20 | 0.40 | 1.10 | 4.20 |
Total | 2.10 | 4.40 | 1.10 | 2.50 | 8.60 |
H | F |
---|---|
1 | 1 |
0 | 2 |