Dandenong City U23 | Altona Magic U23 | |
5 | Goals | 0 |
5 | Corners | 2 |
3 | Corners (Half) | 1 |
1 | Yellow Card | 1 |
0 | Red Card | 1 |
1 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Dandenong City U23 | Altona Magic U23 | |
2 | Goals | 0 |
3 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 1 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
2 | 5 |
0 | 0 |