Stadium: Estadio Ciudad de Vicente Lopez Round: 21
Referee: Fernando Espinoza Home Manager: Sergio Gomez Away Manager: Cristian Fabbiani
Platense | Deportivo Riestra | |
0 | Goals | 0 |
6 | Corners | 1 |
0 | Corners (Half) | 1 |
6 | Yellow Card | 3 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 1 |
9 | Goal attempts | 3 |
1 | Saves | 3 |
3 | Shots blocked | 0 |
10 | Fouls | 5 |
0 | Penalties | 0 |
114 | Ball Safe | 89 |
2 | Injuries | 0 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.47 | xG | 0.50 |
8 | Key Passes | 2 |
Passing Accuracy | ||
23 | Crosses | 5 |
Crossing Accuracy | ||
€26,380,000 | Total market value | €6,600,000 |
€776,000 | Avg. market value | €200,000 |
26.4 | Avg. Age | 30.0 |
1 | National team players | 0 |
0 | Youth national team players | 0 |
3 | Foreigners | 5 |
7.162 | Club members | 600 |
Platense | Deportivo Riestra | |
0 | Goals | 0 |
0 | Corners | 1 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
2 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Platense | Deportivo Riestra |
Lineup | |
---|---|
4-2-3-1 | 4-4-2 |
31 - Guard - Juan Cozzani | Ignacio Arce - Guard - 1 |
4 - Defender - Bautista Barros Schelotto | Pedro David Ramirez - Defender - 5 |
13 - Defender - Ignacio Vazquez | Cristian Ignacio Paz - Defender - 22 |
6 - Defender - Gaston Suso | Nicolas Caro Torres - Defender - 3 |
18 - Defender - Sasha Julian Marcich | Nicolas Sansotre - Midfielder - 15 |
8 - Midfielder - Fernando Juarez | Jonathan Esteban Goitia - Defender - 27 |
5 - Midfielder - Carlos Villalba | Milton Aaron Celiz - Forward - 8 |
7 - Midfielder - Guido Mainero | Pablo Monje - Midfielder - 14 |
16 - Forward - Vicente Taborda | Alan Barrionuevo - Defender - 40 |
11 - Midfielder - Franco Baldassarra | Antony Daniel Alonso Espinoza - Forward - 7 |
9 - Forward - Mateo Pellegrino | Alexander Diaz - Forward - 20 |
Substitutes | |
32 - Guard - Nicolas Sumavil | Mario Sanabria - Forward - 37 |
47 - Forward - Rodrigo Marquez | Guillermo Fabian Pereira - Midfielder - 16 |
10 - Midfielder - Agustin Ocampo | Nicolas Benegas - Forward - 32 |
24 - Defender - Oscar Salomon | Rodrigo Cavallera - Defender - 38 |
26 - Midfielder - Ignacio Schor | Gustavo Benitez - Defender - 24 |
25 - Defender - Juan Ignacio Saborido | Nahuel Manganelli - Guard - 12 |
27 - Defender - Agustin Quiroga | Gonzalo Bravo - Midfielder - 10 |
77 - Forward - Ronaldo Martinez | Braian Sanchez - Midfielder - 35 |
21 - Midfielder - Ivan Gomez | Rodrigo Sayavedra - Forward - 28 |
30 - Midfielder - Tobias Cervera | Jonathan Herrera - Forward - 9 |
33 - Forward - Augusto Lotti | Maximiliano Rodriguez - Defender - 26 |
20 - Midfielder - Gabriel Hachen | Joaquin Borja Velazquez - Midfielder - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.80 | 0.40 | 0.40 | 2.40 |
Away | 0.80 | 1.40 | 0.80 | 1.40 | 3.80 |
Total | 1.40 | 2.20 | 1.20 | 1.80 | 6.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.70 | 0.90 | 0.40 | 0.50 | 3.90 |
Away | 0.50 | 1.10 | 0.80 | 1.20 | 3.40 |
Total | 1.20 | 2.00 | 1.20 | 1.70 | 7.30 |
H | F |
---|---|
0 | 0 |
0 | 0 |