Ekibastuz | FK Baykonur Kyzylorda | |
1 | Goals | 0 |
12 | Corners | 4 |
2 | Corners (Half) | 2 |
3 | Yellow Card | 2 |
0 | Red Card | 0 |
0 | Penalties | 0 |
4 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.00 | 0.40 | 0.40 | 5.00 |
Away | 0.20 | 0.80 | 0.20 | 1.20 | 6.60 |
Total | 0.60 | 1.80 | 0.60 | 1.60 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.30 | 0.70 | 4.80 |
Away | 0.20 | 0.50 | 0.30 | 1.10 | 5.80 |
Total | 0.60 | 1.30 | 0.60 | 1.80 | 10.60 |
H | F |
---|---|
0 | |
0 |