Philadelphia Union II | Columbus Crew II | |
3 | Goals | 1 |
4 | Corners | 12 |
3 | Corners (Half) | 7 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.17 | xG | 1.72 |
12 | Key Passes | 11 |
Passing Accuracy | ||
9 | Crosses | 16 |
Crossing Accuracy | ||
19.2 | Avg. Age | 20.1 |
0 | National team players | 0 |
3 | Youth national team players | 0 |
3 | Foreigners | 6 |
Philadelphia Union II | Columbus Crew II | |
3 | Goals | 1 |
3 | Corners | 7 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 2.40 | 0.40 | 1.20 | 5.80 |
Away | 1.00 | 1.60 | 1.00 | 1.40 | 4.60 |
Total | 1.40 | 4.00 | 1.40 | 2.60 | 10.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 2.30 | 0.60 | 1.00 | 6.10 |
Away | 1.10 | 1.70 | 1.10 | 1.80 | 4.70 |
Total | 1.60 | 4.00 | 1.70 | 2.80 | 10.80 |
H | F |
---|---|
3 | 3 |
1 | 1 |