Portland Timbers II | The Town | |
1 | Goals | 2 |
1 | Corners | 5 |
0 | Corners (Half) | 2 |
3 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.81 | xG | 0.75 |
13 | Key Passes | 7 |
Passing Accuracy | ||
9 | Crosses | 15 |
Crossing Accuracy | ||
21.1 | Avg. Age | 20.1 |
0 | National team players | 0 |
2 | Youth national team players | 6 |
5 | Foreigners | 3 |
Portland Timbers II | The Town | |
1 | Goals | 1 |
0 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 2.20 | 0.60 | 1.40 | 3.00 |
Away | 0.80 | 1.60 | 0.40 | 0.60 | 5.80 |
Total | 1.80 | 3.80 | 1.00 | 2.00 | 8.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.90 | 1.50 | 0.60 | 1.30 | 4.10 |
Away | 0.60 | 1.60 | 0.40 | 0.90 | 5.10 |
Total | 1.50 | 3.10 | 1.00 | 2.20 | 9.20 |
H | F |
---|---|
1 | 1 |
1 | 2 |