Stadium: Aveva Stadium Round: 1
Houston Dynamo II | Minnesota United FC II | |
3 | Goals | 1 |
7 | Corners | 7 |
4 | Corners (Half) | 3 |
4 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.39 | xG | 1.37 |
13 | Key Passes | 10 |
Passing Accuracy | ||
11 | Crosses | 11 |
Crossing Accuracy | ||
20.8 | Avg. Age | 21.2 |
0 | National team players | 0 |
2 | Youth national team players | 0 |
5 | Foreigners | 3 |
Houston Dynamo II | Minnesota United FC II | |
1 | Goals | 1 |
4 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.80 | 0.40 | 1.80 | 4.60 |
Away | 0.40 | 0.80 | 1.20 | 2.60 | 3.80 |
Total | 1.20 | 2.60 | 1.60 | 4.40 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 0.30 | 1.40 | 4.80 |
Away | 0.30 | 1.00 | 1.30 | 2.90 | 5.00 |
Total | 1.10 | 3.00 | 1.60 | 4.30 | 9.80 |
H | F |
---|---|
1 | 3 |
1 | 1 |