Stadium: Geodis Park Round: 2
Referee: Lizzet Amairany Garcia Olvera Home Manager: Away Manager: Victor Vucetich
Nashville SC | Mazatlan FC | |
0 | Goals | 2 |
4 | Corners | 4 |
2 | Corners (Half) | 3 |
2 | Yellow Card | 5 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
5 | Goal attempts | 7 |
3 | Saves | 1 |
1 | Shots blocked | 2 |
10 | Fouls | 7 |
0 | Penalties | 0 |
57 | Ball Safe | 59 |
0 | Injuries | 2 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.34 | xG | 1.04 |
5 | Key Passes | 13 |
Passing Accuracy | ||
6 | Crosses | 8 |
Crossing Accuracy | ||
€44,250,000 | Total market value | €33,900,000 |
€1,480,000 | Avg. market value | €1,260,000 |
26.7 | Avg. Age | 26.3 |
5 | National team players | 2 |
2 | Youth national team players | 2 |
12 | Foreigners | 11 |
Nashville SC | Mazatlan FC | |
0 | Goals | 0 |
2 | Corners | 3 |
0 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Nashville SC | Mazatlan FC |
Lineup | |
---|---|
4-2-3-1 | 4-2-3-1 |
1 - Guard - Joe Willis | Hugo Alfonso Gonzalez Duran - Guard - 13 |
18 - Defender - Shaq Moore | Bryan Colula - Defender - 15 |
22 - Defender - Josh Bauer | Facundo Almada - Defender - 5 |
5 - Defender - Jack Maher | Luis Sanchez - Defender - 3 |
2 - Defender - Daniel Lovitz | Alonso Escoboza - Defender - 17 |
15 - Midfielder - Patrick Yazbek | Roberto Meraz - Midfielder - 6 |
20 - Midfielder - Anibal Godoy | Jordan Sierra - Midfielder - 23 |
19 - Midfielder - Alex Muyl | Ramiro Arciga - Midfielder - 20 |
10 - Midfielder - Hany Mukhtar | Gustavo Del Prete - Forward - 32 |
14 - Forward - Jacob Shaffelburg | Edgar Barcenas - Midfielder - 11 |
9 - Forward - Sam Surridge | Brian Rubio - Forward - 9 |
Substitutes | |
21 - Forward - Forster Wekem Ajago | Ventura Alvarado - Defender - 31 |
66 - Forward - Jordan Knight | Brian Bentacourt - Guard - 195 |
23 - Defender - Taylor Washington | Jair Diaz - Defender - 4 |
6 - Midfielder - Amar Sejdic | Luis Amarilla - Forward - 7 |
30 - Guard - Elliot Panicco | Alan Torres - Midfielder - 18 |
47 - Midfielder - Isaiah Jones | Omar Moreno - Forward - 34 |
67 - Guard - Ben Martino | Lucas Merolla - Defender - 19 |
65 - Defender - Fernando Ciceron | Salvador Rodriguez Morales - Defender - 12 |
27 - Midfielder - Brian Anunga | Josue Colman - Midfielder - 8 |
12 - Forward - Teal Bunbury | William Vargas - Defender - 27 |
54 - Midfielder - Sean Davis | Ricardo Gutierrez - Guard - 1 |
44 - Defender - Brent Kallman | Jose Jaoquin Esquivel - Midfielder - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.40 | 1.80 | 2.80 | 4.60 |
Away | 0.00 | 0.40 | 0.40 | 1.80 | 4.00 |
Total | 0.20 | 0.80 | 2.20 | 4.60 | 8.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.70 | 1.30 | 1.90 | 4.60 |
Away | 0.20 | 0.60 | 0.40 | 1.70 | 4.70 |
Total | 0.40 | 1.30 | 1.70 | 3.60 | 9.30 |
H | F |
---|---|
0 | 0 |
0 | 2 |