Weather: Good Stadium: Lipo Park Pitch: Good Round: 23
Referee: Alessandro Dudic Home Manager: Boris Smiljanic Away Manager: Mario Frick
FC Schaffhausen | FC Vaduz | |
1 | Goals | 1 |
3 | Corners | 7 |
3 | Corners (Half) | 3 |
2 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
4 | Offsides | 0 |
9 | Goal attempts | 11 |
5 | Saves | 3 |
3 | Shots blocked | 1 |
15 | Fouls | 12 |
0 | Penalties | 0 |
81 | Ball Safe | 75 |
1 | Injuries | 1 |
4 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Schaffhausen | FC Vaduz | |
0 | Goals | 0 |
3 | Corners | 3 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
FC Schaffhausen | FC Vaduz |
Lineup | |
---|---|
33 - Guard - Rafael Zbinden | Andreas Hirzel - Guard - 1 |
13 - Defender - Samuel Delli Carri | Nils Andreas Von Niederhausern - Defender - 19 |
4 - Defender - Jackson Mendy | Tomislav Puljic - Defender - 13 |
51 - Defender - Nejc Mevlja | Maximilian Goppel - Defender - 33 |
2 - Defender - Andre Goncalves | Maurice Brunner - Midfielder - 24 |
5 - Midfielder - Valentino Pugliese | Philipp Muntwiler - Midfielder - 27 |
7 - Midfielder - Luca Tranquilli | Sandro Wieser - Midfielder - 23 |
30 - Defender - Goran Jozinovic | Gianni Ricardo Antoniazzi - Defender - 12 |
10 - Forward - Tunahan Cicek | Jodel Dossou - Forward - 20 |
19 - Midfielder - Helios Sessolo | Manuel Sutter - Forward - 18 |
23 - Midfielder - Miguel Castroman | Boris Prokopic - Midfielder - 28 |
Substitutes | |
32 - Guard - Calvin Heim | Sadik Vitija - Defender - 2 |
21 - Midfielder - Danilo Del Toro | Milan Gajic - Midfielder - 14 |
22 - Defender - Arijan Qollaku | Noah Frick - Midfielder - 25 |
97 - Defender - Asllan Demhasaj | Benjamin Buchel - Guard - 22 |
77 - Midfielder - Jovan Rether | Igor Tadic - Forward - 11 |
9 - Forward - Karim Barry | Boris Babic - Forward - 9 |
11 - Midfielder - Faruk Gul | Berkay Sulungoz - Defender - 5 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 0.60 | 1.00 | 1.80 | 3.80 |
Away | 0.40 | 1.00 | 0.80 | 1.80 | 4.00 |
Total | 1.00 | 1.60 | 1.80 | 3.60 | 7.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.80 | 1.10 | 1.70 | 3.50 |
Away | 0.50 | 1.10 | 0.80 | 1.80 | 4.40 |
Total | 0.80 | 1.90 | 1.90 | 3.50 | 7.90 |
H | F |
---|---|
0 | 1 |
0 | 1 |