Stadium: Stadium Southland Round: 13
Southland Sharks | Whai | |
7 | 3 Pts | 12 |
28 | 2 Pts | 17 |
14 | Ft | 12 |
-1 | Time Outs#T.O | 0 |
5 | Fouls | 8 |
Ft % | ||
50 | Successful Attempts | 41 |
8 | Max Points in a Row | 12 |
20 | Biggest lead | 4 |
2 | Lead changes | 2 |
33:22 | Time spent in lead | 03:51 |
Possession % |
Southland Sharks | Whai | |
6 | 3 Pts | 4 |
11 | 2 Pts | 12 |
9 | Ft | 6 |
2 | Time Outs#T.O | 3 |
4 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 24 | 48 | 25 | 20 | 93 |
22 | 21 | 43 | 19 | 20 | 82 |