Stadium: Lakeside Recreation Centre
Lakeside Lightning | South West Slammers | |
10 | 3 Pts | 9 |
21 | 2 Pts | 20 |
19 | Ft | 14 |
3 | Time Outs#T.O | 0 |
4 | Fouls | 5 |
Ft % | ||
51 | Successful Attempts | 45 |
13 | Max Points in a Row | 15 |
16 | Biggest lead | 13 |
3 | Lead changes | 3 |
24:27 | Time spent in lead | 13:28 |
Possession % |
Lakeside Lightning | South West Slammers | |
5 | 3 Pts | 6 |
10 | 2 Pts | 5 |
9 | Ft | 5 |
3 | Time Outs#T.O | 5 |
5 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
18 | 27 | 45 | 22 | 25 | 92 |
25 | 10 | 35 | 18 | 30 | 83 |