Stadium: Lakeside Recreation Centre
Lakeside Lightning | Geraldton Buccaneers | |
5 | 3 Pts | 12 |
24 | 2 Pts | 22 |
30 | Ft | 20 |
1 | Time Outs#T.O | 1 |
11 | Fouls | 11 |
Ft % | ||
59 | Successful Attempts | 54 |
8 | Max Points in a Row | 11 |
7 | Biggest lead | 11 |
5 | Lead changes | 5 |
09:44 | Time spent in lead | 26:35 |
Possession % |
Lakeside Lightning | Geraldton Buccaneers | |
3 | 3 Pts | 7 |
13 | 2 Pts | 11 |
12 | Ft | 8 |
4 | Time Outs#T.O | 4 |
5 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 20 | 47 | 18 | 28 | 93 |
29 | 22 | 51 | 18 | 31 | 100 |