Stadium: Estadi Comunal d'Andorra la Vella Round: 21
CE Carroi | UE Santa Coloma | |
0 | Goals | 3 |
1 | Corners | 11 |
0 | Corners (Half) | 4 |
3 | Yellow Card | 2 |
1 | Yellow/Red Card | 0 |
1 | Red Card | 1 |
0 | Penalties | 1 |
78 | Ball Safe | 106 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
€2,100,000 | Total market value | €3,310,000 |
€75,000 | Avg. market value | €138,000 |
25.2 | Avg. Age | 25.3 |
0 | National team players | 5 |
0 | Youth national team players | 0 |
25 | Foreigners | 20 |
CE Carroi | UE Santa Coloma | |
0 | Goals | 1 |
0 | Corners | 4 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 1 |
2 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.40 | 1.00 | 2.40 | 1.40 |
Away | 0.40 | 1.20 | 0.00 | 0.00 | 8.20 |
Total | 0.60 | 1.60 | 1.00 | 2.40 | 9.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.30 | 0.70 | 1.60 | 2.90 | 1.90 |
Away | 1.00 | 2.00 | 0.10 | 0.20 | 8.10 |
Total | 1.30 | 2.70 | 1.70 | 3.10 | 10.00 |
H | F |
---|---|
0 | 0 |
1 | 3 |