Cordoba Women | CFF Albacete Women | |
3 | Goals | 0 |
6 | Corners | 2 |
1 | Corners (Half) | 0 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Cordoba Women | CFF Albacete Women | |
1 | Goals | 0 |
1 | Corners | 0 |
2 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.80 | 1.60 | 2.80 |
Away | 0.00 | 0.00 | 0.40 | 1.40 | 2.40 |
Total | 0.60 | 1.80 | 1.20 | 3.00 | 5.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 1.40 | 0.60 | 1.30 | 3.10 |
Away | 0.10 | 0.20 | 0.60 | 1.50 | 2.40 |
Total | 0.50 | 1.60 | 1.20 | 2.80 | 5.50 |
H | F |
---|---|
1 | |
0 |