Stadium: Llewellyn Stadium
Ipswich Force | Brisbane Capitals | |
10 | 3 Pts | 9 |
27 | 2 Pts | 28 |
12 | Ft | 11 |
3 | Time Outs#T.O | -2 |
1 | Fouls | 3 |
Ft % | ||
49 | Successful Attempts | 48 |
9 | Max Points in a Row | 8 |
13 | Biggest lead | 5 |
4 | Lead changes | 4 |
32:45 | Time spent in lead | 03:47 |
Possession % |
Ipswich Force | Brisbane Capitals | |
7 | 3 Pts | 4 |
15 | 2 Pts | 15 |
6 | Ft | 7 |
5 | Time Outs#T.O | 2 |
2 | Fouls | 3 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
23 | 34 | 57 | 18 | 21 | 96 |
21 | 28 | 49 | 25 | 20 | 94 |