Stadium: Commerzbank Arena Round: 24
Referee: Manuel Grafe Home Manager: Adi Hutter Away Manager: Julian Nagelsmann
Eintracht Frankfurt | TSG Hoffenheim | |
3 | Goals | 2 |
4 | Corners | 3 |
1 | Corners (Half) | 1 |
0 | Yellow Card | 2 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
1 | Offsides | 1 |
16 | Goal attempts | 15 |
7 | Saves | 8 |
2 | Shots blocked | 4 |
10 | Fouls | 17 |
0 | Penalties | 0 |
104 | Ball Safe | 112 |
3 | Injuries | 2 |
3 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Eintracht Frankfurt | TSG Hoffenheim | |
1 | Goals | 1 |
1 | Corners | 1 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
1 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Eintracht Frankfurt | TSG Hoffenheim |
Lineup | |
---|---|
31 - Guard - Kevin Trapp | Oliver Baumann - Guard - 1 |
18 - Defender - Almamy Toure | Kasim Adams - Defender - 15 |
13 - Defender - Martin Hinteregger | Florian Grillitsch - Midfielder - 11 |
2 - Defender - Evan N Dicka | Stefan Posch - Defender - 38 |
24 - Defender - Danny da Costa | Joshua Brenet - Defender - 2 |
20 - Midfielder - Makoto Hasebe | Kerem Demirbay - Midfielder - 10 |
17 - Midfielder - Sebastian Rode | Nadiem Amiri - Midfielder - 18 |
10 - Forward - Filip Kostic | Nico Schulz - Defender - 16 |
11 - Midfielder - Mijat Gacinovic | Andrej Kramaric - Forward - 27 |
9 - Forward - Sebastian Haller | Ishak Belfodil - Forward - 19 |
4 - Forward - Ante Rebic | Joelinton - Forward - 34 |
Substitutes | |
23 - Defender - Marco Russ | Alexander Stolz - Guard - 33 |
6 - Midfielder - Jonathan De Guzman | Nicolas Wahling - Forward - 44 |
8 - Forward - Luka Jovic | Reiss Nelson - Forward - 9 |
39 - Forward - Goncalo Paciencia | David Otto - Forward - 26 |
15 - Defender - Jetro Willems | Alfons Amade - Defender - 41 |
1 - Guard - Frederik Ronnow | Moody Chana - Defender - 45 |
3 - Defender - Simon Falette | Adam Szalai - Forward - 28 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 2.00 | 0.20 | 0.80 | 6.00 |
Away | 1.00 | 2.40 | 0.60 | 1.40 | 5.60 |
Total | 1.80 | 4.40 | 0.80 | 2.20 | 11.60 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.00 | 1.80 | 0.40 | 1.00 | 5.00 |
Away | 1.10 | 2.20 | 0.80 | 1.70 | 5.00 |
Total | 2.10 | 4.00 | 1.20 | 2.70 | 10.00 |
H | F |
---|---|
1 | 3 |
1 | 2 |