Stadium: Coliseo Elias Chewing Round: 3
Titanes de Barranquilla | Cimarrones | |
10 | 3 Pts | 8 |
18 | 2 Pts | 13 |
13 | Ft | 17 |
2 | Time Outs#T.O | 0 |
6 | Fouls | 3 |
Ft % | ||
40 | Successful Attempts | 39 |
11 | Max Points in a Row | 8 |
12 | Biggest lead | 8 |
3 | Lead changes | 2 |
30:15 | Time spent in lead | 07:22 |
Possession % |
Titanes de Barranquilla | Cimarrones | |
4 | 3 Pts | 7 |
7 | 2 Pts | 5 |
10 | Ft | 8 |
3 | Time Outs#T.O | 3 |
6 | Fouls | 7 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
20 | 16 | 36 | 28 | 14 | 78 |
16 | 24 | 40 | 13 | 15 | 68 |