Palestino U21 | Coquimbo Unido U21 | |
1 | Goals | 1 |
7 | Corners | 6 |
1 | Corners (Half) | 2 |
2 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 3 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
Palestino U21 | Coquimbo Unido U21 | |
1 | Goals | 0 |
1 | Corners | 2 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target |
H | F |
---|---|
1 | 1 |
0 | 1 |