Stadium: Hard Rock Stadium Round: 1
Home Manager: Mike McDaniel Away Manager: Doug Pederson
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 10 | 17 | 0 | 0 | 17 |
0 | 7 | 7 | 7 | 6 | 20 |
JAX Jaguars | MIA Dolphins |
Lineup | |
---|---|
4 - Right back - Tank Bigsby | Patrick Paul - OL - 52 |
26 - SAF - Antonio Johnson | Austin Jackson - OT - 73 |
39 - K - Cam Little | Aaron Brewer - Center - 55 |
12 - WR - Devin Duvernay | Tanner Conner - TE - 80 |
5 - SAF - Andre Cisco | Braxton Berrios - WR - |
52 - DT - DaVon Hamilton | Lester Cotton - OG - 66 |
72 - OT - Walker Little | Alec Ingold - FB - 30 |
3 - Center back - Tyson Campbell | David Long - Left back - 11 |
1 - Right back - Travis Etienne Jr. | Elijah Campbell - DB - 22 |
94 - DL - Maason Smith | Jevon Holland - SAF - 8 |
7 - WR - Brian Thomas | Jason Sanders - K - 7 |
76 - OL - Ezra Cleveland | Da'Shawn Hand - DT - 90 |
15 - WR - Tim Jones | Brandon Pili - DT - 96 |
- WR - Gabriel Davis | Tua Tagovailoa - QB - 1 |
11 - WR - Parker Washington | Jake Bailey - Pivot - 16 |
77 - T - Anton Harrison | Devon Achane - Right back - 28 |
2 - Right back - D'Ernest Johnson | Storm Duck - Center back - 36 |
89 - TE - Luke Farrell | Blake Ferguson - LS - 48 |
45 - SAF - Terrell Edmunds | Julian Hill - TE - 89 |
57 - Left back - Caleb Johnson | Jordyn Brooks - Left back - 20 |
9 - Pivot - Logan Cooke | Jeffery Wilson - Right back - 23 |
13 - WR - Christian Kirk | Zach Sieler - DT - 92 |
79 - Guard - Luke Fortner | Jaylen Waddle - WR - 17 |
41 - DE - Josh Allen | Benito Jones - DT - 95 |
74 - OT - Cam Robinson | Quinton Bell - OLB - 56 |
17 - TE - Evan Engram | Durham Smythe - TE - 81 |
95 - DE - Roy Robertson-Harris | Liam Eichenberg - OT - 74 |
65 - Center - Mitch Morse | Chop Robinson - Left back - 44 |
25 - Center back - Ronald Darby | Kader Kohou - Center back - 4 |
91 - DE - Arik Armstead | Jaelan Phillips - Left back - 15 |
6 - SAF - Darnell Savage | Robby Chosen - WR - 84 |
46 - LS - Ross Matiscik | Grant Dubose - WR - 88 |
22 - DB - Jarrian Jones | Kendall Lamm - OT - 70 |
85 - TE - Brenton Strange | Tyreek Hill - WR - 10 |
44 - OLB - Travon Walker | Emmanuel Ogbah - DE - 91 |
59 - OLB - Myles Cole | Kendall Fuller - Center back - 29 |
75 - OL - Cooper Hodges | Jalen Ramsey - Center back - 5 |
48 - Left back - Chad Muma | Raheem Mostert - Right back - 31 |
93 - DE - Tyler Lacy | Robert Jones - Guard - 65 |
56 - Left back - Yasir Abdullah | Jordan Poyer - SAF - 21 |
16 - QB - Trevor Lawrence | Marcus Mayev - SAF - 26 |
30 - DB - Montaric Brown | Jonnu Smith - TE - 9 |
51 - Left back - Ventrell Miller | Duke Riley - Left back - 45 |
33 - Left back - Devin Lloyd | Anthony Walker - Left back - 6 |
23 - MLB - Foyesade Oluokun | Siran Neal - Center back - 33 |
68 - OG - Brandon Scherff | Terron Armstead - OT - 72 |
Substitutes |