Stadium: Lucas Oil Stadium Round: 1
Home Manager: Shane Steichen Away Manager: DeMeco Ryans
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
6 | 6 | 12 | 3 | 14 | 29 |
7 | 0 | 7 | 6 | 14 | 27 |
HOU Texans | IND Colts |
Lineup | |
---|---|
9 - TE - Brevin Jordan | Nick Cross - SAF - 20 |
7 - QB - C.J. Stroud | Rodney Thomas II - Left back - 25 |
19 - WR - Xavier Hutchinson | Michael Pittman - WR - 11 |
57 - OL - Blake Fisher | Raekwon Davis - DT - 98 |
27 - DB - Myles Bryant | Ashton Dulin - WR - 16 |
21 - SAF - Calen Bullock | Julian Blackmon - SAF - 32 |
51 - Left back - Will Anderson Jr. | Danny Pinter - Guard - 63 |
10 - QB - Davis Mills | Zaire Franklin - Left back - 44 |
4 - DB - Kamari Lassiter | Jonathan Taylor - Right back - 28 |
12 - WR - Nico Collins | Braden Smith - OG - 72 |
53 - Center - Kendrick Green | Tyquan Lewis - DT - 94 |
94 - DT - Khalil Davis | Chris Lammons - Center back - 35 |
6 - Pivot - Tommy Townsend | Samuel Womack III - Center back - 33 |
3 - WR - Tank Dell | Julius Brents - DB - 29 |
11 - Center back - Jeff Okudah | Alec Pierce - WR - 14 |
39 - Left back - Henry To'o To'o | E.J. Speed - Left back - 45 |
98 - DT - Tim Settle | Spencer Shrader - K - 3 |
33 - Right back - Dare Ogunbowale | Isaiah Land - Left back - 55 |
28 - Right back - Joe Mixon | Laiatu Latu - OLB - 97 |
95 - DE - Derek Barnett | Anthony Gould - WR - 6 |
23 - SAF - Eric Murray | Matt Goncalves - OL - 71 |
78 - OT - Laremy Tunsil | Jaylon Jones - Center back - 40 |
43 - Left back - Neville Hewitt | Jaylon Carlies - DB - 57 |
69 - OL - Shaq Mason | Anthony Richardson - QB - 5 |
1 - WR - Stefon Diggs | Bernhard Raimann - T - 79 |
97 - DE - Mario Edwards Jr. | Trevor Denbow - SAF - 43 |
55 - DE - Danielle Hunter | Taven Bryan - DE - 96 |
46 - LS - Jon Weeks | Luke Rhodes - LS - 46 |
20 - DB - Jimmie Ward | Ryan Kelly - Center - 78 |
52 - DE - Jerry Hughes | DeForest Buckner - DT - 99 |
86 - TE - Dalton Schultz | Dalton Tucker - OL - 68 |
91 - DT - Folorunso Fatukasi | Kwity Paye - DE - 51 |
- Left back - Azeez Al-Shaair | Adetomiwa Adebawore - DE - 95 |
35 - Left back - Jake Hansen | Dayo Odeyingbo - DE - 54 |
76 - OL - Kenyon Green | Will Fries - OG - 75 |
87 - TE - Cade Stover | Trey Sermon - Right back - 27 |
24 - Center back - Derek Stingley Jr. | Kylen Granson - TE - 83 |
54 - OL - Jarrett Patterson | Grant Stuard - Left back - 41 |
44 - Right back - British Brooks | Mo Alie-Cox - TE - 81 |
15 - K - Ka'imi Fairbairn | Rigoberto Sanchez - Pivot - 8 |
70 - OL - Juice Scruggs | Segun Olubi - Left back - 50 |
31 - Right back - Dameon Pierce | Adonai Mitchell - WR - 10 |
5 - DB - Jalen Pitre | Andrew Ogletree - TE - 85 |
13 - Left back - Del'Shawn Phillips | Grover Stewart - DT - 90 |
82 - WR - Steven Sims | Quenton Nelson - OL - 56 |
17 - Center back - Kris Boyd | Kenny Moore II - Center back - 23 |
71 - OT - Tytus Howard | - |
2 - WR - Robert Woods | - |
Substitutes |