1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
3 | 0 | 3 | 7 | 0 | 10 |
7 | 14 | 21 | 7 | 7 | 35 |
SF 49ers | BUF Bills |
Lineup | |
---|---|
77 - OL - Dominick Puni | Christian Benford - DB - 47 |
41 - SAF - Jalen Graham | Dawson Knox - TE - 88 |
53 - Left back - Dee Winters | Ty Johnson - Right back - 26 |
69 - DL - Evan Anderson | Taylor Rapp - SAF - 9 |
14 - WR - Ricky Pearsall | Reggie Gilliam - TE - 41 |
19 - WR - Jacob Cowing | Ryan Van Demark - OL - 74 |
68 - OL - Colton McKivitz | Jalen Virgil - WR - 89 |
50 - DT - Khalil Davis | Josh Allen - QB - 17 |
6 - DB - Malik Mustapha | Ed Oliver - DT - 91 |
94 - DE - Yetur Gross-Matos | A.J. Epenesa - DE - 57 |
35 - Center back - Nick McCloud | Cam Lewis - Center back - 39 |
27 - SAF - Ji'Ayir Brown | Taron Johnson - Center back - 7 |
76 - OL - Jaylon Moore | Brandon Codrington - DB - 29 |
91 - DT - Sam Okuayinonu | Ja'Marcus Ingram - Center back - 46 |
78 - OL - Ben Bartch | Joe Andreessen - Left back - 44 |
- DB - Renardo Green | Nicholas Morrow - Left back - 32 |
4 - K - Jake Moody | Khalil Shakir - WR - 10 |
30 - SAF - George Odum | Alec Anderson - OL - 70 |
7 - Center back - Charvarius Ward | Ray Davis - Right back - 22 |
82 - TE - Eric Saubert | Dorian Williams - Left back - 42 |
85 - TE - George Kittle | O'Cyrus Torrence - Guard - 64 |
23 - Right back - Christian McCaffrey | James Cook - Right back - 4 |
46 - LS - Taybor Pepper | Connor McGovern - OG - 66 |
64 - Center - Jake Brendel | Terrel Bernard - Left back - 43 |
59 - Left back - De'Vondre Campbell | David Edwards - OL - 76 |
99 - DT - Maliek Collins | Tyler Bass - K - 2 |
56 - OLB - Leonard Floyd | Von Miller - OLB - 40 |
18 - WR - Chris Conley | Quinton Jefferson - DT - 71 |
43 - FS - Tashaun Gipson | Gregory Rousseau - DE - 50 |
40 - Pivot - Pat O'Donnell | Daquan Jones - DT - 92 |
54 - Left back - Fred Warner | Quintin Morris - TE - 85 |
33 - Center back - Rock Ya-Sin | Austin Johnson - DT - 98 |
74 - OL - Spencer Burford | Damar Hamlin - SAF - 3 |
24 - Right back - Jordan Mason | Spencer Brown - OT - 79 |
49 - Right back - Isaac Guerendo | Amari Cooper - WR - 18 |
9 - TE - Brayden Willis | Jordan Phillips - DE - 97 |
13 - QB - Brock Purdy | Cole Bishop - SAF - 24 |
51 - DL - Robert Beal Jr. | Sedrick Van Pran-Granger - OL - 62 |
88 - TE - Jake Tonges | Reid Ferguson - LS - 69 |
90 - DT - Kevin Givens | Casey Toohill - DE - 99 |
63 - T - Nick Zakelj | Matt Milano - Left back - 58 |
93 - DT - Kalia Davis | Mack Hollins - WR - 13 |
22 - DB - Isaac Yiadom | Curtis Samuel - WR - 1 |
15 - WR - Jauan Jennings | Rasul Douglas - Center back - 31 |
1 - WR - Deebo Samuel | Dion Dawkins - OT - 73 |
44 - FB - Kyle Juszczyk | Sam Martin - Pivot - 8 |
Substitutes |