Stadium: State Farm Stadium Round: 2
Home Manager: Jonathan Gannon Away Manager: Sean McVay
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
0 | 3 | 3 | 7 | 0 | 10 |
14 | 10 | 24 | 10 | 7 | 41 |
LA Rams | ARZ Cardinals |
Lineup | |
---|---|
3 - SAF - Kamren Curl | Kei'Trel Clark - Center back - 13 |
42 - Pivot - Ethan Evans | Michael Wilson - WR - 14 |
16 - K - Joshua Karty | Tip Reiman - TE - 87 |
21 - DB - Charles Woods | Xavier Thomas - DE - 54 |
58 - Left back - Elias Neal | Joey Blount - FS - 32 |
5 - WR - Tutu Atwell | Marvin Harrison Jr. - WR - 18 |
86 - TE - Colby Parkinson | Clayton Tune - QB - 15 |
84 - TE - Hunter Long | Khyiris Tonga - DT - 95 |
26 - SAF - Kamren Kinchens | DeeJay Dallas - Right back - 20 |
- Left back - Byron Young | Victor Dimukeje - DE - 52 |
56 - Left back - Christian Rozeboom | Jackson Barton - OT - 66 |
72 - OL - Jonah Jackson | Jalen Thompson - SAF - 34 |
92 - DT - Neville Gallimore | Trey McBride - TE - 85 |
69 - OL - Kevin Dotson | Dennis Gardeck - OLB - 45 |
18 - WR - Tyler Johnson | Dadrion Taylor Demerson - DB - 42 |
83 - TE - Nikola Kalinic | Paris Johnson Jr. - OL - 70 |
22 - Right back - Blake Corum | Max Melton - DB - 16 |
33 - Center back - Cam Lampkin | Elijah Higgins - WR - 84 |
8 - DL - Jared Verse | Trey Benson - Right back - 33 |
60 - OL - Logan Bruss | Blake Gillikin - Pivot - 12 |
91 - DT - Kobie Turner | Owen Pappoe - Left back - 44 |
47 - LS - Alex Ward | Garrett Williams - Center back - 21 |
35 - Left back - Jake Hummel | Julian Okwara - DE - 58 |
51 - Left back - Troy Reeder | Starling Thomas V - Center back - 24 |
59 - OL - Geron Christian | Emari Demercado - Right back - 31 |
97 - DT - Michael Hoecht | Bilal Nichols - DT - 92 |
43 - SAF - John Johnson | Isaiah Adams - OL - 74 |
10 - WR - Cooper Kupp | Justin Jones - DT - 93 |
27 - Center back - Tre'Davious White | Kyzir White - Left back - 7 |
15 - WR - Demarcus Robinson | Will Hernandez - OG - 76 |
79 - OL - Rob Havenstein | Evan Brown - Center - 62 |
20 - Right back - Ronnie Rivers | Zach Pascal - WR - |
95 - DT - Bobby Brown | Chris Moore - WR - 10 |
30 - DB - Josh Wallace | James Conner - Right back - 6 |
23 - Right back - Kyren Williams | Roy Lopez - DT - 98 |
39 - DB - Jaylen McCollough | Budda Baker - SS - 3 |
48 - Left back - Omar Speights | Krys Barnes - Left back - 51 |
88 - WR - Jordan Whittington | Greg Dortch - WR - 4 |
71 - T - Warren McClendon Jr. | Trystan Colon - Center - 63 |
50 - OL - Beaux Limmer | Sean Murphy-Bunting - Center back - 23 |
14 - DB - Decobie Durant | Zaven Collins - Left back - 25 |
31 - OLB - Nick Hampton | L.J. Collier - DE - 91 |
37 - DB - Quentin Lake | Kyler Murray - QB - 1 |
94 - DL - Desjuan Johnson | Mack Wilson - Left back - 2 |
55 - DL - Braden Fiske | Kelvin Beachum - OT - 68 |
9 - QB - Matthew Stafford | Aaron Brewer - LS - 46 |
Substitutes |