Stadium: SoFi Stadium Round: 12
Home Manager: Sean McVay Away Manager: Nick Sirianni
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
3 | 10 | 13 | 14 | 10 | 37 |
7 | 0 | 7 | 7 | 6 | 20 |
PHI Eagles | LA Rams |
Lineup | |
---|---|
75 - OT - Jack Driscoll | Ethan Evans - Pivot - 42 |
7 - QB - Kenny Pickett | Puka Nacua - WR - 17 |
77 - OT - Mekhi Becton | Jaylen McCollough - DB - 39 |
4 - K - Jake Elliott | Omar Speights - Left back - 48 |
82 - WR - Ainias Smith | Jordan Whittington - WR - 88 |
1 - QB - Jalen Hurts | Warren McClendon Jr. - T - 71 |
10 - Pivot - Braden Mann | Beaux Limmer - OL - 50 |
22 - DB - Kelee Ringo | Tyler Davis - DT - 90 |
33 - DB - Cooper DeJean | Davis Allen - TE - 87 |
65 - OT - Lane Johnson | Xavier Smith - WR - 19 |
2 - Center back - Darius Slay | Decobie Durant - DB - 14 |
55 - DE - Brandon Graham | Nick Hampton - OLB - 31 |
93 - DT - Milton Williams | Braden Fiske - DL - 55 |
69 - Center - Landon Dickerson | Justin Dedich - OL - 67 |
14 - Right back - Kenneth Gainwell | Kyren Williams - Right back - 23 |
28 - Right back - Will Shipley | Josh Wallace - DB - 30 |
54 - Left back - Jeremiah Trotter | Jared Verse - DL - 8 |
47 - TE - C.J. Uzomah | Alaric Jackson - OL - 77 |
42 - Left back - Oren Burks | Tutu Atwell - WR - 5 |
89 - WR - Johnny Wilson | Hunter Long - TE - 84 |
49 - LS - Rick Lovato | Kamren Kinchens - SAF - 26 |
53 - OLB - Zack Baun | Christian Rozeboom - Left back - 56 |
98 - DT - Jalen Carter | Jonah Williams - DE - 93 |
32 - SAF - Reed Blankenship | Neville Gallimore - DT - 92 |
36 - DB - Tristin McCollum | Kevin Dotson - OL - 69 |
97 - DT - Moro Ojomo | Tyler Johnson - WR - 18 |
18 - WR - Britain Covey | Colby Parkinson - TE - 86 |
56 - OL - Tyler Steen | Kamren Curl - SAF - 3 |
68 - OT - Jordan Mailata | Joshua Karty - K - 16 |
26 - Right back - Saquon Barkley | Blake Corum - Right back - 22 |
59 - DE - Thomas Booker IV | Cam Lampkin - Center back - 33 |
90 - DT - Jordan Davis | Steve Avila - Center - 73 |
51 - OL - Cameron Jurgens | Alex Ward - LS - 47 |
21 - SAF - Sydney Brown | Darious Williams - Center back - 24 |
3 - Left back - Nolan Smith | Demarcus Robinson - WR - 15 |
81 - TE - Grant Calcaterra | Byron Young - Left back - |
88 - TE - Dallas Goedert | Kobie Turner - DT - 91 |
27 - Center back - Quinyon Mitchell | Quentin Lake - DB - 37 |
19 - DE - Josh Sweat | Ahkello Witherspoon - Center back - 4 |
74 - OT - Fred Johnson | Ronnie Rivers - Right back - 20 |
34 - Center back - Isaiah Rodgers | Cooper Kupp - WR - 10 |
58 - DL - Jalyx Hunt | Michael Hoecht - DT - 97 |
11 - WR - A.J. Brown | Bobby Brown - DT - 95 |
57 - Left back - Ben VanSumeren | Jake Hummel - Left back - 35 |
8 - SAF - Chauncey Gardner-Johnson | Matthew Stafford - QB - 9 |
29 - Center back - Avonte Maddox | - |
17 - Left back - Nakobe Dean | - |
83 - WR - Jahan Dotson | - |
Substitutes |