1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
7 | 6 | 13 | 3 | 14 | 30 |
0 | 10 | 10 | 3 | 14 | 27 |
TEN Titans | NO Saints |
Lineup | |
---|---|
- DT - Isaiah Iton | Taliese Fuaga - OL - 75 |
42 - OLB - Caleb Murphy | James Robinson - Right back - 26 |
19 - WR - Jha'Quan Jackson | A.T. Perry - WR - 17 |
40 - Center back - Anthony Kendall | Alontae Taylor - Center back - 1 |
52 - SAF - James Williams | Juwan Johnson - WR - 83 |
55 - OL - JC Latham | Niko Lalos - DE - 57 |
72 - TE - Leroy Watson | Trajan Jeffcoat - DL - 76 |
77 - OL - Peter Skoronski | Cesar Ruiz - OL - 51 |
92 - DL - Jaylen Harrell | Chase Young - DE - 99 |
32 - Center back - Gabe Jeudy-Lally | Shane Lemieux - OL - 66 |
29 - Center back - Jarvis Brownlee | Rejzohn Wright - Center back - |
- DE - TK McLendon Jr. | Khaleke Hudson - Left back - 47 |
16 - WR - Treylon Burks | Jordan Mims - Right back - 33 |
12 - WR - Mason Kinsey | Blake Grupe - K - 19 |
38 - DB - L'Jarius Sneed | Kendre Miller - Right back - 25 |
- Right back - Jabari Small | Jake Haener - QB - 3 |
75 - OT - Dillon Radunz | Johnathan Abram - SAF - 24 |
10 - WR - DeAndre Hopkins | Paulson Adebo - Center back - 29 |
30 - Center back - Tay Gowan | D'Marco Jackson - Left back - 52 |
79 - Center - Lloyd Cushenberry | Tremayne Anchrum - OL - 79 |
51 - Left back - Cedric Gray | Jacob Kibodi - WR - 35 |
99 - OLB - Rashad Weaver | Rashid Shaheed - WR - 22 |
97 - DT - Quinton Bohanna | Trevor Penning - T - 70 |
3 - Center back - Caleb Farley | Willie Gay - Left back - 6 |
73 - OL - Lachavious Simmons | Bryan Bresee - DT - 90 |
24 - Center back - Elijah Molden | Chris Olave - WR - 12 |
76 - T - Andrew Rupcich | Foster Moreau - TE - 87 |
56 - Left back - Kenneth Murray Jr. | Kevin Austin - WR - 81 |
46 - LS - Morgan Cox | Dallin Holker - TE - 85 |
58 - OLB - Harold Landry | Josiah Ezirim - OL - |
37 - DB - Amani Hooker | Khristian Boyd - DL - 97 |
64 - OL - Geron Christian | Kyle Hergel - OL - 60 |
11 - QB - Mason Rudolph | Spencer Rattler - QB - 18 |
57 - Left back - Luke Gifford | Mason Fairchild - TE - 82 |
47 - OLB - JoJo Domann | Kaleb Ford-Dement - DB - 40 |
7 - QB - Malik Willis | Anfernee Orji - Left back - 58 |
4 - Pivot - Ryan Stonehouse | Mike Rose - Left back - 54 |
70 - OL - Cole Spencer | Louis Hedley - Pivot - 15 |
44 - SAF - Mike Brown | Lawrence Johnson - DB - 37 |
61 - OL - John Ojukwu | Millard Bradford - SAF - 38 |
50 - Left back - Jack Gibbens | Jaylan Ford - Left back - 53 |
39 - SAF - Matthew Jackson | Nathan Shepherd - DT - 93 |
- WR - Calvin Ridley | Shaquan Davis - WR - 80 |
15 - WR - Nick Westbrook-Ikhine | Mason Tipton - WR - 84 |
28 - DB - Shyheim Carter | Isaiah Stalbird - Left back - 44 |
6 - K - Nick Folk | Nick Saldiveri - T - 64 |
59 - OLB - Shane Ray | Isaiah Foskey - DL - 55 |
28 - SS - Quandre Diggs | Matt Hayball - Pivot - 43 |
83 - WR - Tyler Boyd | Rico Payton - Center back - 36 |
84 - TE - Nick Vannett | Bub Means - WR - 16 |
33 - SS - Jamal Adams | Joejuan Williams - Center back - 10 |
13 - Center back - Chidobe Awuzie | Taysom Hill - TE - 7 |
62 - OL - Corey Levin | Kool-Aid McKinstry - DB - 14 |
60 - OL - Daniel Brunskill | Kevin Rader - TE - 88 |
20 - Right back - Tony Pollard | J.T. Gray - DB - 48 |
94 - DE - Abdullah Anderson | Cameron Jordan - DE - 94 |
98 - DT - Jeffery Simmons | Cedrick Wilson - WR - 11 |
49 - DE - Arden Key | Mark Evans - T - 68 |
23 - DB - Tre Avery | Ugochukwu Amadi - FS - |
82 - WR - Tre'Shaun Harrison | Khalen Saunders - DT - 50 |
81 - TE - Josh Whyle | Shemar Jean-Charles - Center back - 27 |
25 - Center back - Eric Garror | Zach Wood - LS - 49 |
69 - DT - Sebastian Joseph-Day | Monty Rice - Left back - 59 |
86 - TE - Steven Stilianos | Jamaal Williams - Right back - 21 |
35 - Center back - Robert Javier | Tyrann Mathieu - SAF - 32 |
36 - Right back - Julius Chestnut | Derek Carr - QB - 4 |
88 - TE - David Martin-Robinson | Demario Davis - Left back - 56 |
87 - Right back - Sam Schnee | Jordan Howden - SAF - 31 |
94 - Left back - Mikel Jones | Jesse Davis - OG - 65 |
17 - Pivot - Ty Zentner | Lucas Patrick - OG - 62 |
47 - DE - Khalid Duke | Michael Jacobson - TE - |
93 - DT - T'Vondre Sweat | Marshon Lattimore - Center back - 23 |
31 - SAF - Keaton Ellis | Alvin Kamara - Right back - 41 |
89 - TE - Thomas Odukoya | Franklin McCain - Center back - 42 |
68 - OL - Brian Dooley | Roderic Teamer - SAF - 30 |
18 - WR - Kyle Philips | Landon Young - OT - 67 |
5 - WR - Kearis Jackson | Will Harris - SAF - 5 |
41 - Left back - Otis Reese IV | Pete Werner - Left back - 20 |
80 - WR - Bryce Oliver | Samson Nacua - WR - 89 |
21 - Center back - Roger McCreary | Jack Heflin - DT - 95 |
47 - K - Brayden Narveson | Stanley Morgan - WR - 14 |
91 - DL - Keondre Coburn | Payton Turner - DE - 98 |
48 - OLB - Thomas Rush | Olisaemeka Udoh - OT - 74 |
8 - QB - Will Levis | Kendal Vickers - DE - 91 |
- Left back - Chance Campbell | Carl Granderson - DE - 96 |
71 - T - Jaelyn Duncan | Adam Prentice - FB - 46 |
25 - Right back - Hassan Haskins | Erik McCoy - OL - 78 |
85 - TE - Chigoziem Okonokwo | Equanimeous St. Brown - WR - 13 |
78 - T - Nicholas Petit-Frere | - |
2 - Right back - Tyjae Spears | - |
Substitutes |