Stadium: Alau Ice Palace Round: 1
Barys Astana | CSKA Moscow | |
2 | Pts | 3 |
18 | Shots | 25 |
1 | Penalties | 3 |
0 | Goals on Power Play | 0 |
0 / 3 | - | 0 / 1 |
Barys Astana | CSKA Moscow |
Lineup | |
---|---|
38 - Defender - Kevin Dallman | Kirill Kaprizov - Forward - 97 |
85 - Defender - Alexei Maklyukov | Dmitry Lozebnikov - Guard - 1 |
89 - Forward - Anton Sagadeyev | Alexander Romanov - Defender - 26 |
46 - Defender - Aleksandr Lipin | Sergey Tolchinsky - Forward - 10 |
39 - Forward - Matt Frattin | Ilya Sorokin - Guard - 90 |
18 - Forward - Pavel Akolzin | Artyom Blazhiyevsky - Defender - 88 |
3 - Defender - Konstantin Klimontov | Mat Robinson - Defender - 37 |
44 - Defender - Darren Dietz | Jannik Hansen - Forward - 12 |
10 - Forward - Nikita Mikhailis | Sergey Andronov - Forward - 11 |
49 - Guard - Dominik Hrachovina | Alexander Popov - Forward - 22 |
9 - Defender - Jesse Blacker | Sergei Kalinin - Forward - 21 |
14 - Forward - Curtis Valk | Alexei Marchenko - Defender - 53 |
28 - Forward - Patrice Cormier | Klas Dahlbeck - Defender - 6 |
48 - Forward - Roman Starchenko | Maxim Shalunov - Forward - 78 |
27 - Forward - Brandon Bochenski | Anton Slepyshev - Forward - 9 |
96 - Forward - Alikhan Asetov | Ivan Telegin - Forward - 7 |
23 - Defender - Kirill Polokhov | Nikita Nesterov - Defender - 89 |
40 - Forward - Andre Petersson | Mikhail Grigorenko - Forward - 25 |
1 - Guard - Henrik Karlsson | Mikhail Naumenkov - Defender - 38 |
95 - Forward - Dmitry Shevchenko | Greg Scott - Forward - 41 |
41 - Forward - Dustin Boyd | Linden Vey - Forward - 19 |
Substitutes |
1 | 2 | 3 | OT | F |
---|---|---|---|---|
0 | 0 | 2 | 0 | 2 |
0 | 1 | 1 | 1 | 3 |